Knife Sharpening Rates:
| Kitchen Knives | $ 5 each |
| Serrated Kitchen Knives (Sharpened behind the serrations) |
$ 6 each |
| Serrated Kitchen Knives (Sharpened inside the serrations) |
$ 1 per inch $8.00 minimum |
| Japanese Style Single Bevel Knives |
$ 3 per inch $20 minimum |
| Hunting Knives | $ 5 each plus $ 3 with gut hook or tanto |
| Pocket Folding Knives | $ 5 each plus $ 2 per additional blade |
| Pocket Knives with Serrations | $ 9 each |
| Broken Tips | $ 4 extra |
| Bolster Repair | $ 4 extra |
| Blade Chips/Nicks | $ 2 extra |
| Specialty Knives | Call for quote |
Tools and Specialty Items:
| Large bush shears | $ 8 each |
| Small hand-clippers | $ 6 each |
| Loppers | $ 6 each |
| Axes, hatchets, mauls | $ 8 each |
| Scissors, tailor's shears | $ 6 each |
| Machetes | $ 1 per inch |
| Lawn mower blades | $12 each |
| Food processor blades | $ 8 each |
| Salon Shears | $ 10 each |
| Salon Shears - Convex | $ 15 each |
Most knife blades can receive either a flat V grind, a hollow grind, or a convex grind.
Most blade edges can be given a course to mirror polished edge.
